Updates
Status
Agora
Instrument | Status | Remarks |
---|---|---|
Olympus Fluoview 3000 |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Nikon-Yokogawa Spinning Disk |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] |
– |
Zeiss Axioscan 7 |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Zeiss widefield fluorescence |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Bugnon
Instrument | Status | Remarks |
---|---|---|
Zeiss LSM 900 confocal |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Leica Stellaris 8 |
[wp-svg-icons icon=”spam” wrap=”i”] | – [6.12.2022] The 20x objective has an optical issue and is out for repair. A 20x replacement objective was installed however the numerical aperture is lower. This means that we have a lower resolution and ability to gather light. In addition, it is not possible to acquire signal produced by the 405nm laser. |
Zeiss LSM 780 confocal |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Zeiss Axioscan.Z1 slide scanner |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Nikon Spinning Disk |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Nikon Stereomicroscope |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Leica DMi8 Epifluorescence |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Dorigny
Instrument | Status | Remarks |
---|---|---|
Zeiss LSM 880 Airyscan confocal | [wp-svg-icons icon=”spam” wrap=”i”] | [28.10.2022] Temporary RTC fix. New RTC Computer should be delivered end of November. [26.10.2022] New computer/RTC combo ordered. |
Zeiss LSM 710 confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | [06.08.2020] PMT2/Ch2 repaired – System fully functional. |
Zeiss LSM 710 NLO confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | [02.02.2021] NDD detectors module replaced. |
Leica Stellaris 5 WLL | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | [24.10.2022] New microscope, just installed. |
Leica SP8 FLIM confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | [08.09.2020] FLIM module out of order. |
Leica Stellaris 5 Resonant Scanner confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Zeiss Axioscan.Z1 slide scanner | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Nikon CSU W1 Spinning Disk | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | [03.02.2021] System Upgraded with FRAP module. |
Nikon Stereomicroscope | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
MMI Laser Microsdissection | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Epalinges
Instrument | Status | Remarks |
---|---|---|
Zeiss LSM 800 confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
P2 Lab – Zeiss LSM 800 confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Zeiss LSM 880 confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | New Argon Laser (12/2019) |
Leica SP5 confocal | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
LaVision Ultramicroscope II | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Arcturus LCM | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Leica Stereomicroscope | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Leica DMi8 Epifluorescence | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Zeiss Upright Axiovision fluorescence microscope |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Zeiss Upright Axiovision B fluorescence microscope | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
Zeiss inverted Axiovision time-lapse microscope | [wp-svg-icons icon=”checkmark-circle” wrap=”i”] | – |
[wp-svg-icons icon=”checkmark-circle” wrap=”i”] System fully operational
[wp-svg-icons icon=”spam” wrap=”i”] Some features might not be available, some issues might occur or system unstable.
[wp-svg-icons icon=”blocked” wrap=”i”] System out of order