Updates
Status
Agora
Instrument | Status | Remarks |
---|---|---|
Olympus Fluoview 3000 |
– | |
Nikon-Yokogawa Spinning Disk |
|
– |
Zeiss Axioscan 7 |
– | |
Zeiss widefield fluorescence |
– |
Bugnon
Instrument | Status | Remarks |
---|---|---|
Zeiss LSM 900 confocal |
– | |
Leica Stellaris 8 |
– [6.12.2022] The 20x objective has an optical issue and is out for repair. A 20x replacement objective was installed however the numerical aperture is lower. This means that we have a lower resolution and ability to gather light. In addition, it is not possible to acquire signal produced by the 405nm laser. |
|
Zeiss LSM 780 confocal |
– | |
Zeiss Axioscan.Z1 slide scanner |
– | |
Nikon Spinning Disk |
– | |
Nikon Stereomicroscope |
– | |
Leica DMi8 Epifluorescence |
– |
Dorigny
Instrument | Status | Remarks |
---|---|---|
Zeiss LSM 880 Airyscan confocal | [28.10.2022] Temporary RTC fix. New RTC Computer should be delivered end of November. [26.10.2022] New computer/RTC combo ordered. | |
Zeiss LSM 710 confocal | [06.08.2020] PMT2/Ch2 repaired – System fully functional. | |
Zeiss LSM 710 NLO confocal | [02.02.2021] NDD detectors module replaced. | |
Leica Stellaris 5 WLL | [24.10.2022] New microscope, just installed. | |
Leica SP8 FLIM confocal | [08.09.2020] FLIM module out of order. | |
Leica Stellaris 5 Resonant Scanner confocal | – | |
Zeiss Axioscan.Z1 slide scanner | – | |
Nikon CSU W1 Spinning Disk | [03.02.2021] System Upgraded with FRAP module. | |
Nikon Stereomicroscope | – | |
MMI Laser Microsdissection | – |
Epalinges
Instrument | Status | Remarks |
---|---|---|
Zeiss LSM 800 confocal | – | |
P2 Lab – Zeiss LSM 800 confocal | – | |
Zeiss LSM 880 confocal | New Argon Laser (12/2019) | |
Leica SP5 confocal | – | |
LaVision Ultramicroscope II | – | |
Arcturus LCM | – | |
Leica Stereomicroscope | – | |
Leica DMi8 Epifluorescence | – | |
Zeiss Upright Axiovision fluorescence microscope |
– | |
Zeiss Upright Axiovision B fluorescence microscope | – | |
Zeiss inverted Axiovision time-lapse microscope | – |
System fully operational
Some features might not be available, some issues might occur or system unstable.
System out of order